Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Table Model |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | S 100ST |
| Machine Grade | Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Power Supply | 1 Ph 220/50 PH |
| Weight | 115 Kgs |
| Power Consumption | 0.25 HP |
| Table Height | 780mm |
| Layout Dimension | L902 x D575 x H780mm |
| Reel Inside Diameter | 200mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 to 50 kg |
| Packaging Type | Wooden Crate |
| Voltage | 1 ph x 220,240 V |
| Usage/Application | Box Strapping |
| Machine Grade | Semi-Automatic |
| Model Name/Number | S100LT-HeavyDuty |
| Size | Box : Min, 60 to Max any size |
| Weight | Machine Net weight : 90kg , gross weight : 95 kg |
| Machine Tension | 50 kgs |
| Cycle Time | 1.5 sec/strap |
| Speed | 1.5 sec / strap |
| Width | 9,12,15mm (adjustable ) |
| Strapping Tension | 50 kgs |
| Dimensions | L895x W 565 x 735 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 pouch/hour |
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Semi Automatic |
| Brand | Sharp Engineering |
| Application | Pouch Sealing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5 SPM |
| Machine Speed | 15-20 SPM |
| Material | Stainless Steel |
| Voltage | 1 ph x 230 VAC |
| Usage/Application | Box Strapping |
| Power | 0.25 Hp |
| Brand | Sharp Engineering |
| Machine Grade | Semi-Automatic |
| Size | Box : Min, 60 to Max any size |
| Sealing Style | heat sealing |
| Strapping Speed | 1.5 sec / strap |
| Driven Type | pp strap |
| Cycle Time | 1.5 sec/strap |
| Tension Strength | 50 kgs |
| Width | 9,12,15mm (adjustable ) |
| Machine Weight | Net weight : 90kg , Gross weight : 95kg |
| Strap Cycle Speed | 2.5Sec / strap |
| strap width | 9,12,15mm (adjustable ) |
| strap thickness | up to 0.7mm |
Additional Information:
Product Details:
| Model Name/Number | S 100 VT |
| Type | Semi Automatic - Verticle |
| Sealing Method | Heat Sealing |
| Driven Type | Motor |
| Phase | 1 ph 230VAC |
| Automation Grade | Semi-Automatic |
| Cycle Time | 1.5 sec / Joint |
| Driving Motor | 0.25 HP |
| Frequency | 50 Hz |
Product Details:
| Automation Grade | Semi-Automatic |
| Material | Mild steel |
| Brand | Sharp Engineering |
| Model Name/Number | Box Packaging Machine |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation | Fully Automatic |
| Strap Material | PP |
| Strap Width | all sizes |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Standard |
| Strapping Tension | 0-50 Kgs (Adjustable) |
| Automation Grade | Automatic |
| Weight | Carton : 80 Kgs Max |
| Country of Origin | Made in India |
| Gross Weight | 142 Kgs |
| I Deal In | New Only |
| Model Name/Number | Fully Automatic Strapping Machine |
| Arch Size | W 800 mm x H 600 mm UP TO w1650 mm X H1250 mm |
| Features | Aluminum Arch with Brush on Both the side for accurate strapping on package |
| Working Table Height | 792.5 mm |
| Voltage | 1PH 220V 50HZ |
| Control | PCB + Touch Screen |
| Strap Size | Width : 9,12,15,mm (Adjustable) |
| Machine Dimension | L 1415 mm x W 615 mm x 615 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strapping Speed | 1.5 sec / strap |
| Capacity | 250 straps / day |
| Usage/Application | Box Strapping |
| Packaging Type | PP strapping |
| Model | S-100 LT/ECO |
| Power Supply | 1 ph x 220,240 V single phase 50/60 Hz |
| Weight (Kilogram) | 95 kg / 85 kg |
| Dimension | 900 W X 575 D X 750 H mm |
| Strap Width | 6,9,12 or 15.5 mm |
Additional Information:
Product Details:
| Strapping Speed | 40 cycles per/Min Max |
| Material | MS |
| Model Name/Number | S 100LT |
| Capacity | 70Kgs |
| Brand | SHARP |
| Machine Dimension | 900 x 570 x 450 Ht. - |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 24 Straps/Min |
| Material | Mild Steel |
| Usage/Application | Box Strapping |
| Machine Grade | Automatic |
| Automation Grade | Automatic |
| Brand | Sharp Engineering |
| Voltage | 1 ph/ 380v 50/60 HZ, AC Motor |
| Tension Strength | 0-90, kg ( adjustable) |
| Country of Origin | Made in India |
| Programmable Logic Controller ( PLC ) | Contractor French Schneider |
| Aluminium Arch size | W 800 x H 600 mm uo to W 1650 x 1250 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strap Width | 19 mm |
| Brand | Sharp Engineering |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Automation Grade | Automatic |
Product Details:
| Brand | sharp |
| Capacity | 10 to 50 kg |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Phase | 1 ph x 230 VAC |
| Model Name/Number | Table Top Strapping Machine |
| Cycle Time | 1.5 sec/strap |
| Machine Tension | 50 kgs |
| Power | 1 ph x 220,240 V |
| Speed | 1.5 sec / strap |
| Strapping Tension | 50 kgs |
| Size | Machine Net weight : 90kg , ross weight : 95 kg |
| Country of Origin | Made in India |
| Strap Width | 9,12,15mm (adjustable ) |
| Dimensions | L895x W 565 x 735 |
| Automation Grade | Automatic |
| Type | Semi Automatic |
Product Details:
| Strapping Speed | 0-20hr/min |
| Material | Stainless Steel |
| Usage/Application | Box Strapping |
| Phase | Single Phase |
| Machine Grade | Semi-Automatic |
| Power | 220V 50hz, 1 ph/ 380v 50/60 HZ, AC Motor |
| Strapping Head | Strapping Speed : 2.5Sec / strap |
| Tension Strength | 0-90, kg ( adjustable) |
| I Deal In | New Only |
| Programmable Logic Controller ( PLC ) | Contractor French Schneider |
| Dimensions | Top Cover Thinkness : 3 mm , cabinet thinkness : 2mm |
| Country of Origin | Made in India |
| Aluminium Arch size | W 800 x H 600 mm uo to W 1650 x 1250 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Phase | double |
| Brand | Sharp Engineering |
| I Deal In | New Only |
| Country of Origin | Made in India |
Sharp Engineering – one of the leading manufacturers and suppliers of Pallet Wraping Machine in Mumbai, India. Sharp Engineering is India’s renowned Industrial Pallet Stretch Wrapping Machine exporter.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Ms Powder Coated |
| Power | Single Phase |
| Model Name/Number | S-500 TBFASM |
| Usage/Application | Boxes |
| Warranty | 1Year |
| Automation Grade | Automatic |
| Adhesive Tape | BOPP Tape |
| Brand | SHARP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Power | 440VAC |
| Model Name/Number | 002 |
| Usage/Application | Carton Sealing |
| Pattern | Square |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS/MS |
| Model Name/Number | 005 |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
Product Details:
| Color | White |
| Country of Origin | Made in India |
| Width | 12 mm |
| Roll Width | 9 mm |