Product Details:
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Material | Mild Steel |
Usage/Application | Pouch Sealing |
Production Capacity | 15 KG |
Model Name/Number | 003 |
Product Type | Bag Sealing Machine |
Product Details:
Brand | sharp engineering |
Material | Polypropylene |
Packaging Type | L-Sealer |
Capacity | 500-1000 pouch per hour |
Usage/Application | Shrink Wrapping |
Automation Grade | Automatic |
Phase | singal |
Product Details:
Brand | sharp engineering |
Material | Plastic |
Packaging Type | L-Sealer |
Capacity | 500-1000 pouch per hour |
Usage/Application | Shrink Wrapping |
Design | standard |
Product Details:
Model Name/Number | 002 |
Usage/Application | Carton Sealing |
Material | Stainless Steel |
Power | 440VAC |
Carton Dimensions | 500*385mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | S500 For small carton |
Usage/Application | Carton Sealing |
Material | Stainless Steel |
Power | AC220v/ 50hz:110V,60hzW: |
Carton Dimensions | 500*385mm |
Product Details:
Model Name/Number | 004 |
Material | MS/SS |
Brand | Sharp Engineering |
Capacity | 1 to 15 KG |
Country of Origin | Made in India |
Technical Specification: |
||
Model No |
S 100ST |
|
Power Supply |
240V 50HZ 1PH |
|
Strap Width |
9,12,15 MM ( Adjustable) |
|
Strap Thickness |
Up to 0.7mm |
|
Strap Type |
PP Strap |
|
Strap Tension |
Adjustable From 0 to 400 N |
|
Strap Cycle Speed |
1.5 Sec/Cycle |
|
Sealing Method |
Heat Sealing |
|
Box Size |
Min 60mm, Max- Any Size |
|
Packing Details: |
||
Machine Weight |
Net Weight: 90Kgs/ Gross Weight: 95Kgs |
|
Machine Dimension |
L 895mm x W 565mm x H 735mm |
|
Warranty: Six Months only on Motor & PCB Card, Warranty is not applicable for Consumable & Electronics accessories. |