Product Details:
Type of Belt Conveyor | Inclined Belt Conveyor |
Type | Belt |
Load Capacity | Upto 200 kg |
Capacity | 1-50 kg per feet |
Automation Grade | Semi-automatic |
Usage/Application | Packaging |
Inclination | Inclined |
Product Details:
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | Upto 200 kg |
Usage/Application | Packaging |
Material | SS/MS |
Country of Origin | Made in India |
Product Details:
Speed | 1-2 m/s |
Automation Grade | Semi-automatic |
Length | 1-20 ft |
Type | Truck Loading |
Usage/Application | Truck Loading |
Capacity | 100 to 300 |
Brand | Sharp Engineering |
Material | Stainless Steel |
Product Details:
Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | Upto 200 kg |
Usage/Application | Packaging |
Material | SS/MS |
Country of Origin | Made in India |
Product Details:
Type | Chain |
Capacity | 1-50 kg per feet |
Material | Mild Steel |
Speed | 0-1 m/s |
Application/Usage | Floor Transfer Material |
Automation Grade | Semi-automatic |
Design | Standard |
Product Details:
Capacity | 10 KG |
Type | Z Type |
Material | Stainless Steel |
Usage/Application | Food Industries |
Design | Standard |
Phase | single |
Country of Origin | Made in India |