Product Details:
Brand | Sharp Engineering |
Model Name/Number | Goods Lift With Independent Fabrication |
Operating Height | 30 feet |
Application Industries | Warehouses |
Capacity | 1-2 ton |
Type of Elevators | Goods Elevators, Industrial Elevator |
Speed | 6 mtr / min |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1-2 ton |
Usage/Application | Warehouses |
Overloading Alarm | Available |
Door Style | Manual(Caged) |
Lift Mechanism | Chan / Rope / Hydraulic Hoist |
Rated Loading Capacity | up 5000 kg |
Product Details:
Brand | SHARP Engineering |
Usage/Application | Material Handling |
Material | Mild Steel |
Lifting Capacity | 1000Kgs |
Fork Length | 1000 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Material Lifting |
Type | Manual |
Model Name/Number | Mini Hydraulic Stacker/ Material Lifter |
Lifting Height | 105cm |
Warranty | 12 months |
Lifting Capacity | 100-150 (Kg) |
Self Weight | 0-50 (kg), 25kg |
Model |
SEML1 |
SEML1 |
Basic Height |
132cm |
132cm |
Lifting Height |
105cm |
105cm |
Maximum Load Capacity |
150Kgs |
150Kgs |
Platform |
Capacity: 120Kgs, Weight: 4Kgs |
Capacity: 120Kgs, Weight: 4Kgs |
Fork |
Capacity:150Kgs, Weight: 5Kgs |
Capacity:150Kgs, Weight: 5Kgs |
Dimension |
71cm x 50cm x 132cm |
76cm x 52cm x 132cm |
Dimension Foldable |
30cm x 52cm x 132cm |
41cm x 52cm x 132cm |
Dimension Platform |
40cm x 42cm |
40cm x 42cm |
Dimension Fork |
37cm x 59cm |
37cm x 59cm |
Machine Weight |
20Kgs |
25Kgs |
Package Dimension |
135cm x 52cm x 30cm |
135cm x 52cm x 30cm |