Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHARP |
Model Name/Number | S 500 2B |
Usage/Application | Apply tape over cartons |
Automation | Semi-Automatic |
Power | 0.4 kW |
Voltage | 220 V |
Material | Ms Powder Coated |
Capacity | 0-500 pouch per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Corrugated boxes |
Usage/Application | Apply BOPP Tape over cartons |
Automation | Semi-Automatic |
Net Weight (Kilogram) | 150-200 |
Voltage | 1 ph x 230VAC |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | S500-2SB |
Power | 0.25 HP |
Automation | Semi-Automatic |
Type | Sealer Machine |
Voltage | 1 ph x 230 VAC |
Frequency | 50 Hz |
Techanical specifications :
Model |
S 500 – Side belt |
Voltage (V/Hz) |
220/50HZ |
Maximum Carton Size (LxWxH) mm |
400X 400MM |
Minimum Carton Size (LxWxH) mm |
100X 100MM |
Speed (m/min.) |
20M/MIN |
Available Adhesive Tape |
PVC adhesive tape, BOPP |
Height of Table (mm) |
600~800 |
Width of Adhesive Tape (mm) |
36 , 48 |
Size (LxWxH) mm |
1555 x 740 x (1445 – 1605) |
Weight (kg) |
110 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Corrugated boxes |
Usage/Application | Apply Brown Tape over Cartons |
Power | 0.25 HP |
Model Name/Number | S500-4FLP |
Carton Dimensions | 500 x 500 x 500 |
Type | Sealing Machine |
Voltage | 1Ph x 230 VAC V |
Driven Type | Motor |
Frequency | 50 Hz |
Additional Information:
Product Details:
Packaging Type | Corrugated boxes |
Model Name/Number | S 500 - ES |
Usage/Application | Apply BOPP Tape over edges |
Automation Grade | Automatic |
Color | Blue, Orange, White |
Brand | Sharp Engineering |
Voltage | 1 ph x 230VAC |
Power Consumption | 0.5 HP |
Weight | 300 kg |
Driven Type | Electric Motor |
Conveyor Belt Speed | 23 meters/min |
Tape Specifications | 1 1/2",2",3" |
Carton Length | Min 120 mm |
Carton Width | Min 130 mm,Max 500 mm |
Carton Height | Min 120mm,Max 500mm |
Additional Information:
2.8/5
Rated by 5 Users